625 26th Avenue North #101, Nashville, TN 37209 (MLS # 2010712)
|
NON OWNER OCCUPIED AIRBNB SHORT TERM RENTAL: zoned MUN-A, This studio has been designed from the ground up to maximize your short-term rental income! Sunbathed open floor plans w/durable high-end details: chef's kitchen w/granite, HW floors, high efficiency appliances & HVAC w/app control, energy water heater, LED lighting, CAT6, RG6 & more. PROVEN Type 3 STRP RENTAL! Only a handful of our 31 units remain! Airbnb proforma available upon request.
LAST UPDATED | 2/15/2019 | TRACT | Endeavor at City Heights |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 1.0 |
COUNTY | Davidson | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Flat Condo |
Elementary School | Park Avenue Enhanced Option |
---|---|
Jr. High School | Mc Kissack- Crewell Professional Development Schoo |
High School | Pearl Cohn Magnet High School |
ADDITIONAL DETAILS | |
APPLIANCES OTHER | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
AREA | 03-Davidson County |
ASSOCIATION FEE | 200 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Slab |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Walk-in Closet |
BEDROOM 1 DIMENSIONS | 10x10 |
BUILT INFORMATION | New |
COMMUNITY AMENITIES | Underground Utilities |
CONSTRUCTION TYPE | Fiber Cement, Partial Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
FENCE TYPE | Partial |
FLOOR TYPES | Finished Wood, Tile |
FULL BATHS MAIN | 1 |
GARAGE CAPACITY | 1 |
GARAGE DESCRIPTION | Parking Lot |
GREEN FEATURES | Energy Star Windows, Programmable Thermostat, Spray Foam Insulation |
HALF BATHS MAIN | 0 |
HEATING SOURCE | GS/EL |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Fire Sprinkler System, Smoke Alarm, Utility Connection, Walk-In Closets |
KITCHEN DESCRIPTION | Eat-In |
KITCHEN DIMENSIONS | 14x10, 14x10 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Combination |
LIVING ROOM DIMENSIONS | 14x10 |
MASTER BATH TYPE | Combo Tub/Shower |
MISCELLANEOUS OTHER | Balcony |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF STORIES | 1.00, 1.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Deck |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Flat Condo |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
ROOFING MATERIAL | Membrane |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 536 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
STANDARD STATUS | Active |
STYLE | Contemporary |
TAX AMOUNT | 0 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alexander
Brandau to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Metropolitan Brokers
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.